
Patient Centric Blood Samplers
The information on this page was sourced from the Vendors listed website, or publicly available information. It has been confirmed by the Vendors unless indicated by *. As such, the PCSIG bears no responsibility for the accuracy of the content. This table is for guidance only and is not intended to make any recommendations regarding the technologies and vendors featured. Given the complexities of global device regulation, the regulatory status is not provided. Please contact the device vendors to determine whether the regulatory status of a particular technology is suitable for your application.
The content of the table is reviewed 2-4 times per year and is correct as of 13th September 2023. Please message contact@pcsig.org if you have any amendments to this table.
Please note that viewing of this table works better on desktop devices.
Vendor | Brand Names | Matrix | Volume | Precise Volume Collection | Sampling Type | Available for Purchase | Website |
---|---|---|---|---|---|---|---|
BD | Microtainer Blood Collection Tubes | liquid blood (Hep, EDTA, serum) | 250-500 µL | N | lancet finger stick | Y | https://www.bd.com/ |
Capitainer | Capitainer®B | dried blood | 2 x 10 µL, or 2 x 50 µL | Y | lancet finger stick | Y | https://capitainer.com/ |
Drawbridge Health | OneDraw | dried blood | 2 x 75 µL | Y | lancet upper arm | Y | https://www.drawbridgehealth.com/ |
Greiner Bio-One | MiniCollect® Blood Collection Tubes | liquid blood (Coagulation, EDTA, serum, heparin, sodium fluoride ) | 0.25 – 1.0 ml | N | lancet finger stick | Y | https://www.gbo.com/ |
HemaXis | HemaXis DB10 | dried blood | 4 x 10 µL | Y | lancet finger stick | Y | https://hemaxis.com/ |
HemaXis | HemaXis DX | dried plasma | 2 x 5 µL | Y | lancet finger stick | N | https://hemaxis.com/ |
Loop Medical | Onflow | liquid blood (Hep, EDTA, serum) | up to 1.4 mL | N | lancet upper arm | N | https://www.loop-medical.com/ |
Neoteryx, brand of Trajan Scientific | Mitra VAMS | dried blood | 2 or 4 x 10, 20 & 30 µL | Y | lancet finger stick | Y | https://www.neoteryx.com/ |
Neoteryx, brand of Trajan Scientific | hemaPEN | dried blood | 3 x 2.74 µL | Y | lancet finger stick | Y | https://www.neoteryx.com/ |
Preci Health* | PBS-1000 | liquid blood | 150 µL - 2 mL | N | lancet upper arm | Y | https://precihealth.com/ |
Qiagen | QIAcard Bloodstain | dried blood | 1-4 x 20-125 µL | N | lancet finger stick | Y | https://www.qiagen.com/de-de/products/human-id-and-forensics/sample-collection/non-indicating-fta-cards?catno=WB100014 |
Qiagen | QIAcard FTA DMPK-C | dried blood | 1-4 x 20-125 µL | N | lancet finger stick | Y | https://www.qiagen.com/de-de/products/human-id-and-forensics/sample-collection/non-indicating-fta-cards?catno=WB129243 |
RedDrop Dx | RedDrop Dx | liquid blood and plasma | 600 µL | N | microneedle upper arm | N | https://www.reddropdx.com/ |
Revvity (nee PerkinElmer)* | 226 | dried blood | 4 x | N | lancet finger stick | Y | https://www.perkinelmer.com/uk/product/pki-bioanalysis-card-pack-of-100-gr2261004 |
Rhinostics | VERIstic | dried blood | 10 & 50 µL | Y | lancet finger stick | Y | https://rhinostics.com/ |
Roche | Cobas Plasma Separation Card | dried plasma | 140 µL | N | lancet finger stick | Y | https://diagnostics.roche.com/global/en/products/params/cobas-plasma-separation-card.html |
Spot On Me | Spotonme | liquid plasma | up to 600 µL | N | lancet finger stick | N | https://spotonmenow.com/ |
Spot On Sciences* | HemaSpot HD | dried blood | 5 drops | N | lancet finger stick | Y | https://www.spotonsciences.com/ |
Spot On Sciences* | HemaSpot HF | dried blood | 2 drops in 8 wedges | N | lancet finger stick | Y | https://www.spotonsciences.com/ |
Spot On Sciences* | HemaSpot SE | dried plasma | 5 drops | N | lancet finger stick | Y | https://www.spotonsciences.com/ |
Tasso | Tasso+ | liquid blood (Hep, EDTA, serum) | 200-600 µL | N | lancet upper arm | Y | https://www.tassoinc.com/ |
Tasso | Tasso-M20 | dried blood | 4 x 17.5 µL | Y | lancet upper arm | Y | https://www.tassoinc.com/ |
Tasso | TassoOne Plus | liquid blood (Hep, EDTA, serum) | 200-600 µL | N | lancet upper arm | Y | https://www.tassoinc.com/ |
Telimmune (nee Noviplex)* | Telimmune Plasma Separation Cards | dried plasma | 25-60 µL | N | lancet finger stick | ? | https://www.telimmune.com/ |
Whatman* | FTA DMPK A, B & C | dried blood | 4 x 10-20 µL | N | lancet finger stick | Y | https://www.sigmaaldrich.com/GB/en/product/aldrich/whawb129243 |
Winnoz | Haiim | liquid blood | 500 µL - 1 mL | N | lancet finger stick | Y | https://winnoz.com/ |
YourBio | TAP Micro / TAP II | liquid blood (Hep, serum) | up to 700 µL | N | microneedle upper arm | Y | https://yourbiohealth.com/ |
YourBio | TAP Micro Select | liquid blood (Hep, EDTA, serum, fluoride oxalate) | up to 700 µL | N | microneedle upper arm | Y | https://yourbiohealth.com/ |
Note - "Precise Volume Collection" indicates whether the device has the in-built capability to collect a precise volume.