Patient Centric Blood Lancets
The information on this page was sourced from the Vendors listed website, or publicly available information. It has been confirmed by the Vendors unless indicated by *. As such, the PCSIG bears no responsibility for the accuracy of the content. This table is for guidance only and is not intended to make any recommendations regarding the technologies and vendors featured. Given the complexities of global device regulation, the regulatory status is not provided. Please contact the device vendors to determine whether the regulatory status of a particular technology is suitable for your application.
Please message contact@pcsig.org if you have any amendments to this table.
Please note that viewing of this table works better on desktop devices.
| Brand Names | Vendor | Website | Puncture size | Sampling Location | Cut Type |
|---|---|---|---|---|---|
| Microtainer® Quikheel™ | BD | View | 2 products (2.50×1.00 (infant); 1.75×0.85 (preemie)) | heel | incision |
| Tenderfoot™ | Werfen | View | 4 products (0.65×1.4 mm, 0.85×1.75 mm, 1.0×2.5 mm, 2.0×3.0 mm) | heel | incision |
| Genteel lancing device | Genteel | View | not available | anywhere on the body | puncture |
| HandyRay-Lite (LMT-1000) | LaMeditech | View | not available | finger | laser |
| HandyRay (LMT-3000) | LaMeditech | View | not available | finger | laser |
| HandyRay-Pro (LMT-5000) | LaMeditech | View | not available | finger | laser |
| babyLance™ | Laborie | View | 3 products (2.2×0.6 mm; 3.0×0.85 mm; 3.0×1.0 mm) | heel | incision |
| gentleheel® | Cardinal Health | View | 4 products (1.4×0.65 mm (micro-preemie); 1.75×0.85 mm preemie); 2.5×1 mm (newborn); 3×2 mm (toddler)) | heel | incision |
| Contact Activated Safety Lancets | Cardinal Health | View | 7 products (2.0 mm x 21G; 1.8 mm x 25G; 1.5 mm x 30G; 2.0 mm x 21G; 2.0 mm x 23G; 1.8 mm x 28G; 1.5 mm x 30G) | finger | puncture |
| Push Button Activated Safety Lancets | Cardinal Health | View | 7 products (1.8 mm x 18G; 1.8 mm x 21G; 1.4 mm x 25G; 1.6 mm x 28G; 2.0 x 21G; 1.6 mm x 25G; 1.2 mm x 28G) | finger | puncture |
| Side Activated Safety Lancets | Cardinal Health | View | 5 products (1.5mm x 30G; 1.8mm x 28G; 1.8mm x 23G; 1.8mm x 18G; 2.0mm x 21G) | finger | puncture |
| Adjustable Depth Safety Lancets | Cardinal Health | View | 1.3 mm, 1.8 mm and 2.3 mm in one single, sterile 23G needle | finger | puncture |
| Heel Incision Device | Cardinal Health | View | 2 products (1 x 2.5 mm; 0.85 x 1.75mm) | heel | incision |
| Infant Safety Lancets | One-Care | View | 4 products (0.65 x 1.4 mm (micro premie); 0.85 x 1.75mm (premie); 1.0 x 2.5mm (newborn); 2.0 x 3.0mm (toddler) | heel | incision |
| Octaheel Baby and Steriheel Baby | Vitrex Medical | View | 5 products (0.65 x 1.4 mm (micro-preemie); 0.85 x 1.75mm (preemie); 1.0 x 2.5mm (newborn); 1.14 x 2.8mm (newborn plus); 2 x 3mm (toddler)) | heel | incision |
| HEEL–YELLOW/ORANGE | ProMedic | View | 2 products (0.85 x 1.75 (pediatric); 1.0 x 2.5mm (neonatal) | heel | incision |
| NeatNick® | Natus Medical | View | 2 products (3.0 x 1.25mm; 2.25 x 1.0mm) | heel | incision |
| SAFETiHEEL™ SH-100 | NSP Tech Pte Ltd | View | 4 products (depth 0.65mm; 0.85 mm, 1.0mm; 1.5mm) | heel | incision |
| Allay™ Toddler | Intrinsyk Medical Devices | View | 1.4 x 2.75mm | heel | incision |
| Lancing device | HWTAi | View | Adjustable – 3 products (Type mini, I & II)10 penetration depths for correct blood volume | fingertip, palm (at the base of the thumb) or forearm | puncture |
| Safety lancet | HWTAi | View | 6 products (1.8 x 0.8mm; 1.8 x 0.6mm; 1.8 x 0.45mm; 1.8 x 0.36mm;1.8 x 0.3mm; 2.2 x 0.8mm) | finger | puncture |
| Plastic Lancets | HWTAi | View | not specified | finger | puncture |
| Foot Heel Safety Lancet | HWTAi | View | 2 products (0.85 x 1.75mm; 1 x 2.5mm) | heel | puncture |
| Safety-Heel® | Sarstedt | View | 2 products (0.85 x 1.75mm (preemie); 1 x 2.5mm (newborn); | heel | incision |
| Safety-lancet | Sarstedt | View | 5 products (28G x 1.6mm; 21G x 1.8mm; 18G x 1.8mm; 1.2 x 1.5mm; 1.6 x 1.5mm; | finger, ear, heel | puncture |
| Button Activated Safety Blood Lancet | Trans Africa Medicals | View | 3 products (21G x 2.4mm; 23G x 2.4mm; 26G x 1.8mm) | finger | puncture |
| Pressure Activated Safety Blood Lancets type A | Trans Africa Medicals | View | 6 products (21G x 2.4mm; 21G x 2.2mm; 23G x 1.8mm; 26G x 1.8mm; 28G x 1.8mm; 30G x 1.8mm) | finger | puncture |
| Pressure Activated Safety Blood Lancets type B | Trans Africa Medicals | View | 5 products (21G x 2.4mm; 21G x 2.2mm; 23G x 1.8mm; 26G x 1.8mm; 28G x 1.8mm) | finger | puncture |
| neoheel™ | ICU Medical | View | 4 products (0.65 x 1.4mm (micro-premie), 0.85 x 1.75mm (preemie), 1.0 x 2.5mm (newborn), 2.0 x 3.0mm (toddler) | heel | incision |
| Safe-T-Lance™ Plus | ICU Medical | View | 6 products (1.5 x 1.6mm; 1.5 x 1.2mm; 28G x 1.6mm; 25G x 1.4mm; 21G x 1.8mm; 18G x 1.8mm) | finger | incision |
| IMPROMINI® Safety Heel Lancet | IMPROVE | View | 5 products (0.65 x 1.4mm; 0.85 x 1.75mm; 1.0 x 2.5mm; 1.14 x 2.8mm; 2.0 x 3.0mm) | heel | incision? |
| IMPROMINI® Safety Lancet | IMPROVE | View | 6 products (28G x 1.8mm; 26G x 1.8mm; 21G x1.8mm;, 21G x 2.2mm; 21G x 2.8mm; 18G x1.8mm) | finger | puncture |
| Unistik® TinyTouch™ | Owen Mumford | View | 2 products (1.0 x 2.5mm; 0.85 x 1.75mm) | heel | incision |
| Unistik® Heelstik | Owen Mumford | View | 4 products (0.65 x 1.5mm; 0.85 x 1.75mm; 1.0 x 2.5mm; 1.5 x 2.8mm) | heel | incision |
| Unistik® Touch | Owen Mumford | View | 5 products (30G x 1.5mm; 28G x 1.8mm; 23G x 2.0mm; 21G x 2.0mm; 16G x 2.0mm) | finger | puncture |
| Infant Heel Incision Device | Medline | View | 4 products (0.65 x 1.44mm; 1.0 x 2.5mm; 0.85 x 1.75mm; 2.0 x 3.0mm) | heel | incision |
| Microtainer® Contact-Activated Lancet | Becton Dickinson | View | 3 products (1.5 x 2.0mm; 21 G x 1.8mm,;30 G x 1.5mm) | finger | puncture |
| View |